Hide Categories
- Shop Online
- Implant Systems
- Photogrammetry System
- iSmile Teledentistry
- Sutures
- Orthodontics
- Endodontics
- Biologics
- Surgical Motors
- Instrumentation
- Measure Osseointegration
- Handheld X-Ray
- Implant Detector
- Intra-Oral Scanner
- Face 3D Scanner
- Desktop Scanners
- 3D Printers
- Milling
- Zirconia Oven
- CBCT
- Piezosurgery
- Centrifuge
- PlasmaLoc
- Sterilizers
- Shade Analyzer
- Safety Supplies
- Guide Tubes
- Preformed Arch Bars
- STL Case Export
- Custom Abutment Blanks
- Exocad Software
- BIO | View App
- Digital Libraries
- Advantages
- Free Instruments
- Starter Packages
- Software
- App
- Support
- Video Manuals
- Manuals
- Education
- Studies
- Videos
- Sinus Lift Kit
- Basic Hammerless Sinus Lift Instrument Technique
- Advanced Simplified Sinus Lift Technique (No Probe)
- Full Arch With Surgical Guide with Bone Expander
- Full Arch Extractions and Implant Placement
- Amazing Accuracy of Guided Surgery. All on 4 Edentulous Arch
- Blue Sky Bio and FormLabs Deliver a Revolutionary DICOM to Surgical Guide Protocol
- About Us
- Documents / IFUs
The Trilobe Implant System is being retired.
Overdenture Chairside Technique | Super Snap Chairside Technique |
Chairside Regular Snaps | Chairside Supersnaps |
Angled Multiunit and Straight Overdenture Chairside Technique | Angled Multiunit and Straight Overdenture Lab Technique using the Blue Sky Bio Implant System |
Angled Multiunit Overdenture Chairside Supersnap |
Important Product Information at Bottom of Page
BIO | Trilobe Overdenture Abutments
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | Overdenture Abutment, 3.5 platform, 3.0mm![]() | GLN3530 | $39.50 | |
![]() | Overdenture Abutment, 3.5 platform, 5.0mm![]() | GLN3550 | $39.50 | |
![]() | Overdenture Abutment, 4.3 platform, 3.0mm![]() | GLN4330 | $39.50 | |
![]() | Overdenture Abutment, 4.3 platform, 5.0mm![]() | GLN4350 | $39.50 | |
![]() | Overdenture Abutment, 5.0 platform, 3.0mm![]() | GLN5030 | $39.50 | |
![]() | Overdenture Abutment, 5.0 platform, 5.0mm![]() | GLN5050 | $39.50 | |
![]() | Angled Abutment Multi Unit, 3.5 platform, 17 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN3517 | $44.50 | |
![]() | Angled Abutment Multi Unit, 3.5 platform, 30 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN3530 | $44.50 | |
![]() | Angled Abutment Multi Unit, 4.3 platform, 17 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN4317 | $44.50 | |
![]() | Angled Abutment Multi Unit, 4.3 platform, 30 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN4330 | $44.50 | |
![]() | Angled Abutment Multi Unit, 5.0 platform, 17 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN5017 | $44.50 | |
![]() | Angled Abutment Multi Unit, 5.0 platform, 30 degree, Trilobe (including abutment screw) Requires item GMUT3 ![]() | AAMUN5030 | $44.50 | |
![]() | Angled Flat Snap Abutments, mulitunit![]() | GMUT3 | $25.00 | |
Super Snap Overdenture Restorative Kits - Chairside
Requires No Metal Housing
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | Super Insert Restorative Kit - Chairside, including 2 of each of the 3 retention inserts and block out ring![]() | SIRKC | $59.00 | |
Super Snap Overdenture Restorative Kits - Laboratory
Requires No Metal Housing
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | Super Insert Restorative Kit - Laboratory, including 2 of each of the 3 retention inserts, analog and impression coping - Temporarily Unavailable![]() | SIRKL | $69.00 | |
Overdenture Products
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | Super Insert - Strong retention, requires no housing (includes 2 inserts and 2 block out rings) Extreme long lasting retention on parallel implants. - Temporarily Unavailable ![]() | FOPS | $17.00 | |
![]() | Super Insert - Medium retention, requires no housing (includes 2 inserts and 2 block out rings) Extreme long lasting retention on parallel implants. ![]() | FOPG | $17.00 | |
![]() | Super Insert - Light retention, requires no housing (includes 2 inserts and 2 block out rings) Extreme long lasting retention on parallel implants. ![]() | FOPR | $17.00 | |
![]() | Analog - Temporarily Unavailable![]() | FSA | $9.00 | |
![]() | Resin Impression transfer (2 Pack)![]() | FSI | $11.00 | |
![]() | Block Out Ring (10 Pack)![]() | RSD01 | $20.00 | |
![]() | Insert Placement/Removal Instrument![]() | TFSU | $69.00 | |
![]() | .048 Hex Driver Short![]() | SDUGS | $55.00 | |
![]() | EZ PickUp - Complete Kit (including: material syringe, tips and Stern Vantage Varnish)![]() | 220237 | $148.00 | |
Legacy Overdenture Products Requiring A Titanium Housing
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | Complete Flat Snap Restorative Kit - Legacy inserts for titanium housings only. Including 1 of each of the retention inserts, titanium housing and block out ring![]() | NOPK | $48.00 | |
![]() | Replacement Inserts Strong Retention (4 Pack) - Legacy inserts for titanium housings only![]() | FSCS | $25.00 | |
![]() | Replacement Inserts Medium Retention (4 Pack) - Legacy inserts for titanium housings only![]() | FSCG | $25.00 | |
![]() | Replacement Inserts Light Retention (4 Pack) - Legacy inserts for titanium housings only![]() | FSCR | $25.00 | |
![]() | Processing Inserts No Retention (4 Pack) - Legacy inserts for titanium housings only![]() | FSCB | $25.00 | |
For greater flexibility Blue Sky Bio overdenture abutments do not have an internal undercut.
Estimated insert retention values: Brown - 4 lbs, Green – 3 lbs, Yellow – 1 lb.
Click here to see the Comparison page.
To review the Overdenture Abutment Procedures Manual please click here.