Hide Categories
- Shop Online
- Implant Systems
- Photogrammetry System
- Sutures
- Glenn Denture Tray
- Orthodontics
- Endodontics
- Biologics
- Surgical Motors
- Instrumentation
- Measure Osseointegration
- Handheld X-Ray
- Implant Detector
- Intra-Oral Scanner
- Face 3D Scanner
- Desktop Scanners
- 3D Printers
- Milling
- Zirconia Oven
- CBCT
- Piezosurgery
- Centrifuge
- PlasmaLoc
- Sterilizers
- Shade Analyzer
- Safety Supplies
- Guide Tubes
- Preformed Arch Bars
- STL Case Export
- Custom Abutment Blanks
- Exocad Software
- BIO | View App
- iSmile Teledentistry
- Digital Libraries
- Advantages
- Free Instruments
- Starter Packages
- Software
- App
- Support
- Video Manuals
- Manuals
- Education
- Studies
- Videos
- Sinus Lift Kit
- Basic Hammerless Sinus Lift Instrument Technique
- Advanced Simplified Sinus Lift Technique (No Probe)
- Full Arch With Surgical Guide with Bone Expander
- Full Arch Extractions and Implant Placement
- Amazing Accuracy of Guided Surgery. All on 4 Edentulous Arch
- Blue Sky Bio and FormLabs Deliver a Revolutionary DICOM to Surgical Guide Protocol
- About Us
- Documents / IFUs
Download
1. PIEZOSURGERY® Insert brochure
2. Implant site preparation inserts for PIEZOSURGERY® flyer
Important Product Information at Bottom of Page
Dental Inserts - Osteotomy
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | OT1- sinus bony window osteotomy insert![]() | 3370001 | $295.00 | |
![]() | OT2 - basic scalpel![]() | 3370002 | $295.00 | |
![]() | OT4 - 2.4 mm Ø differential implant site preparation insert![]() | 3370004 | $295.00 | |
![]() | OT5 - 1,7 mm Ø osteoplasty and osteotomy insert![]() | 3370005 | $295.00 | |
![]() | OT6 - bony saw 0.75 mm![]() | 3370006 | $295.00 | |
![]() | OT7 - principal micro-saw 0.55 mm![]() | 3370007 | $295.00 | |
![]() | OT1A - sinus bony window osteotomy insert![]() | 3370008 | $295.00 | |
![]() | OT5A - 1,9 mm Ø osteoplasty and osteotomy insert![]() | 3370009 | $295.00 | |
![]() | OT5B - 1,7 mm Ø osteoplasty and osteotomy insert![]() | 3370010 | $295.00 | |
![]() | OT7A - principal micro-saw 0.75 mm![]() | 3370011 | $295.00 | |
![]() | OT8R - right angled micro-saws, 0.6 mm![]() | 3370012 | $295.00 | |
![]() | OT8L - left angled micro-saws, 0.6 mm![]() | 3370013 | $295.00 | |
![]() | OT7S-4 - principal micro-saw 0.35 mm (4 teeth)![]() | 3370014 | $295.00 | |
![]() | OT7S-3 - principal micro-saw 0.35 mm (3 teeth)![]() | 3370015 | $295.00 | |
![]() | OT9 - 2.4 mm Ø osteoplasty and osteotomy insert ![]() | 3370016 | $295.00 | |
![]() | OT11 - OT11 osteoplasty and osteotomy insert ![]() | 3370019 | $295.00 | |
![]() | OT12 - circular micro-saw 0.35 mm![]() | 3370020 | $295.00 | |
![]() | OT12S - circular micro-saw 0.25 mm ![]() | 3370021 | $295.00 | |
![]() | OT13 - osteoplasty and osteotomy insert ![]() | 3370022 | $295.00 | |
![]() | OT14 - osteoplasty and osteotomy insert![]() | 3370023 | $295.00 | |
![]() | SLO-H - sinus bony window osteotomy insert![]() | 3370025 | $295.00 | |
Dental Inserts - Osteoplasty
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | OP1 - scraper![]() | 3380001 | $295.00 | |
![]() | OP2 - back action scalpel![]() | 3380002 | $295.00 | |
![]() | OP3 - principal osteoplasty insert![]() | 3380003 | $295.00 | |
![]() | OP4 - crown lengthening file![]() | 3380004 | $295.00 | |
![]() | OP5 - root debridement insert![]() | 3380005 | $295.00 | |
![]() | OP6 - micro-root-preparation![]() | 3380006 | $295.00 | |
![]() | OP7 - endodontic osteoplasty insert![]() | 3380007 | $295.00 | |
![]() | OP8 - crown lengthening file / perio file![]() | 3380008 | $295.00 | |
![]() | OP9 - crown lengthening file / perio file![]() | 3380009 | $295.00 | |
![]() | OP6A - micro-root-preparation![]() | 3380010 | $295.00 | |
![]() | OP3A - principal osteoplasty insert![]() | 3380011 | $295.00 | |
![]() | OP5A - root debridement insert![]() | 3380012 | $295.00 | |
![]() | SLC - osteoplasty![]() | 3380013 | $295.00 | |
Dental Inserts - Periosteum
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | PR1 - piezoelectric raspatory, 4 mm width![]() | 3390004 | $295.00 | |
![]() | PR2 - piezoelectric raspatory, 5 mm width![]() | 3390005 | $295.00 | |
Dental Inserts - Extraction
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | EX1 - principal extraction scalpel![]() | 3400001 | $295.00 | |
![]() | EX2 - left angled extraction scalpel![]() | 3400002 | $295.00 | |
![]() | EX3 - right angled extraction scalpel![]() | 3400003 | $295.00 | |
Dental Inserts - Explantation
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | EXP3-R - right angled explantation insert![]() | 3400004 | $295.00 | |
![]() | EXP3-L - left angled explantation insert![]() | 3400005 | $295.00 | |
![]() | EXP4-R - right angled explantation insert![]() | 3400006 | $295.00 | |
![]() | EXP4-L - left angled explantation insert![]() | 3400007 | $295.00 | |
Dental Inserts - Periodontal
Size | Part # | Price | Qty. | |
---|---|---|---|---|
![]() | PS1 - periodontal curette![]() | 3180001 | $295.00 | |
![]() | PS2 - principal periodontal scaler![]() | 3180003 | $295.00 | |
![]() | PS6 - angled curette![]() | 3180005 | $295.00 | |
![]() | PP1 - principal root planing insert![]() | 3180002 | $295.00 | |
![]() | PP10 - principal root planing insert![]() | 3180006 | $295.00 | |
![]() | PP11 - right angled, gentle perio anatomic insert![]() | 3180007 | $295.00 | |
![]() | PP12 - left angled, gentle perio anatomic insert![]() | 3180008 | $295.00 | |
Download
1. PIEZOSURGERY® Insert brochure
2. Implant site preparation inserts for PIEZOSURGERY® flyer
Service and warranty supplied by Piezosurgery, Inc.